brome tussock sedge
Carex bromoides (brome tussock sedge)
| Botanical Name | Carex bromoides |
| Common Name | brome tussock sedge |
| Family | Cyperaceae |
| USDA Zone | 4 thru 8 |
| Light Requirement | Full Sun to Part Shade |
| Season(s) of interest | spring, summer, fall |
| Height and Spread | 0.75-1ft x 1.25-1.75ft (23-30cm x 37-53cm) |
| Flower Color | Light Green |
| Attracts Wildlife | Provides Food for Birds, Hosts Caterpillars of Butterflies/Moths, Attracts Pollinators, Rarely Browsed by Mammalian Herbivores |
| Additional Information | Native to Chicago Region. |
| Location in Lurie Garden | East Dark Plate |
Average Flowering Time