broad-leaved grape hyacinth
Muscari latifolium
| Botanical Name | Muscari latifolium |
| Common Name | broad-leaved grape hyacinth |
| Family | Asparagaceae |
| USDA Zone | 3 thru 8 |
| Light Requirement | Full Sun to Part Shade |
| Season(s) of interest | spring, summer |
| Height and Spread | 6-12in x 6-10in (15-30cm x 15-25cm) |
| Flower Color | blue to dark blue-purple |
| Attracts Wildlife | Attracts Pollinators, Rarely Browsed by Mammalian Herbivores |
| Additional Information | Not Native to the US Midwest |
| Location in Lurie Garden | Southwest Light Plate, Southwest Dark Plate |
Average Flowering Time