wavyleaf purple coneflower
Echinacea simulata (wavyleaf purple coneflower)
| Botanical Name | Echinacea simulata |
| Common Name | wavyleaf purple coneflower |
| Family | Asteraceae |
| USDA Zone | 5 thru 8 |
| Light Requirement | Full Sun to Part Shade |
| Season(s) of interest | spring, summer, fall, winter |
| Height and Spread | 2-3ft x 1-2ft (60-90cm x 30-60cm) |
| Flower Color | Pink, Purple |
| Attracts Wildlife | Provides Food for Birds, Attracts Pollinators, |
| Additional Information | Native to US Midwest. |
| Location in Lurie Garden | Northeast Light plate, Southeast Light Plate, Southwest Light Plate, Northwest Light Plate |
Average Flowering Time