goldenrod ‘Sugar Kisses’
Solidago x ‘Sugar Kisses’
| Botanical Name | Solidago x ‘Sugar Kisses’ |
| Common Name | goldenrod ‘Sugar Kisses’ |
| Family | Asteraceae |
| USDA Zone | 5 thru 8 |
| Light Requirement | full sun, part shade |
| Season(s) of interest | summer, fall, winter |
| Height and Spread | 1.5-2ft x 1.5-2ft (45-60cm x 45-60cm) |
| Flower Color | white/cream with yellow centers |
| Attracts Wildlife | Attracts Pollinators, Rarely Browsed by Mammalian Herbivores |
| Additional Information | Cultivated Form of a Native Plant |
| Location in Lurie Garden | North Dark Plate |
Average Flowering Time