black locust ‘Chicago Blues’
Robinia pseudoacacia ‘Chicago Blues’ (black locust ‘Chicago Blues’)
| Botanical Name | Robinia pseudoacacia ‘Chicago Blues’ |
| Common Name | black locust ‘Chicago Blues’ |
| Family | Fabaceae |
| USDA Zone | 3 thru 8 |
| Light Requirement | Full Sun |
| Season(s) of interest | all seasons |
| Height and Spread | 40-50ft x 30-35ft (12-15m x 9-10.5m) |
| Flower Color | White |
| Attracts Wildlife | Provides Food for Birds, Attracts Pollinators, Rarely Browsed by Mammalian Herbivores |
| Additional Information | Cultivated Form of a Native Plant. City of Chicago forester, Bob Benjamin, discovered this cultivar here in Chicago. R. pseudoacacia is native to the Chicago Region and Eastern and Central United States. |
| Location in Lurie Garden | Southeast Dark Plate, East Dark Plate, Bird Border – Columbus |
Average Flowering Time