meadow sage ‘Rugen’
Salvia x sylvestris ‘Rugen’ (meadow sage ‘Rugen’)
| Botanical Name | Salvia x sylvestris ‘Rugen’ |
| Common Name | meadow sage ‘Rugen’ |
| Family | Lamiaceae |
| USDA Zone | 5 thru 9 |
| Light Requirement | Full Sun |
| Season(s) of interest | spring, summer |
| Height and Spread | 1-1.5ft x 1-1.5ft (30-45cm x 30-45cm) |
| Flower Color | Blue |
| Attracts Wildlife | Attracts Pollinators, Rarely Browsed by Mammalian Herbivores |
| Additional Information | Not Native to the US Midwest. Horticultural origin. |
| Location in Lurie Garden | Salvia River, Northeast Light Plate, Southeast Light Plate |
Average Flowering Time